<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Investing Guide</title>
	<atom:link href="http://investorloi.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://investorloi.com</link>
	<description>Learn how to invest.</description>
	<pubDate>Tue, 18 May 2010 03:06:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Inertia</title>
		<link>http://investorloi.com/?p=387</link>
		<comments>http://investorloi.com/?p=387#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:09:48 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=387</guid>
		<description><![CDATA[I haven&#8217;t been doing much research or even looking at the stock market lately.
I still need to contribute to my Roth for 2010 and rollover my defined contribution plan to my IRA.  I can see how financial decisions can be put on the back-burner when people are busy.  I need to get a notary to [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=387</wfw:commentRss>
		</item>
		<item>
		<title>Put Options</title>
		<link>http://investorloi.com/?p=382</link>
		<comments>http://investorloi.com/?p=382#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:33:24 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=382</guid>
		<description><![CDATA[Put options are a derivative (derives its value from a stock) of a security that gives the owner of the option the &#8220;option&#8221; to sell the stock at the specified strike price.  
There are 2 sides of a transaction with a derivative such as a put option.  There is the writer (seller of the option) and the buyer [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=382</wfw:commentRss>
		</item>
		<item>
		<title>RF Industries (RFIL)</title>
		<link>http://investorloi.com/?p=379</link>
		<comments>http://investorloi.com/?p=379#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:37:01 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=379</guid>
		<description><![CDATA[If you want a micro cap, high cash($2.33 per share), low price to tangible book (.82) value stock, look no further than RFIL.
Here is a company description from the S&#38;P report.
&#8220;RF Industries, Ltd. (RFIL) provides interconnect products and systems for radio frequency (RF) communications
products and wireless digital transmission systems. The company classifies its operations into [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=379</wfw:commentRss>
		</item>
		<item>
		<title>Forward Industries Inc (FORD)</title>
		<link>http://investorloi.com/?p=373</link>
		<comments>http://investorloi.com/?p=373#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:38:41 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=373</guid>
		<description><![CDATA[I just bought shares of Forward Industries Inc for 1.53$.  This company mainly sells carrying cases (75% of revenues) for diabetes machine.   I got the idea from Greenbackd.
I bought some shares at $1.53.  This is another negative Enterprise value stock purchase.  The company&#8217;s market cap is 12MM with an enterprise value of -6MM.  There is $2.40 [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=373</wfw:commentRss>
		</item>
		<item>
		<title>Negative Enterprise Value Stocks</title>
		<link>http://investorloi.com/?p=369</link>
		<comments>http://investorloi.com/?p=369#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:52:30 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=369</guid>
		<description><![CDATA[With this current investment environment, there are still some stocks with negative enterprise values.   Enterprise value is market cap = total debt - excess cash.  I&#8217;m currently looking at QLTI, FACT, TRID, TSCM.
He is an article on negative enterprise value.  http://www.covestor.com/mbr/jjun0366/blog/29812.   The returns has been impressive.  I think negative enterprise value stocks give investors a [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=369</wfw:commentRss>
		</item>
		<item>
		<title>American Physician Service Group (AMPH)</title>
		<link>http://investorloi.com/?p=366</link>
		<comments>http://investorloi.com/?p=366#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:16:02 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=366</guid>
		<description><![CDATA[This is the next stock on my buy list.  Its business is a mix of medical insurance and brokerage and investment services.  The company is a very low beta of .30.  I think this holding is good for people who not like a lot of volatility.   As of 1Q 2009, it has grown its eps [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=366</wfw:commentRss>
		</item>
		<item>
		<title>United Rental (URI)</title>
		<link>http://investorloi.com/?p=362</link>
		<comments>http://investorloi.com/?p=362#comments</comments>
		<pubDate>Thu, 14 May 2009 21:15:21 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=362</guid>
		<description><![CDATA[I bought 980 shares of United Rental (URI) at $5.10 this morning. 
URI is a small cap (300 MM) company that rents construction equipment to various business as their main source of revenue (76%).  The rest of the 3.3 Billion revenue comes from New (6%) and used (8%) equipment sales, contractor supplies (6%) and services (4%). 
From a relative [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=362</wfw:commentRss>
		</item>
		<item>
		<title>Fortune&#8217;s Formula</title>
		<link>http://investorloi.com/?p=358</link>
		<comments>http://investorloi.com/?p=358#comments</comments>
		<pubDate>Tue, 12 May 2009 05:42:10 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Book]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=358</guid>
		<description><![CDATA[I just finished Fortune&#8217;s Formula by William Poundstone.  I&#8217;ve learned about the Kelly Criterion from various websites and books, but never knew how effective it can be.  This book shows how Ed Thorp used the Kelly Criterion to manage his money in Black jack and Roulette to the stock market.  The formula is odds/edge.
This is [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=358</wfw:commentRss>
		</item>
		<item>
		<title>3 Questions that Count</title>
		<link>http://investorloi.com/?p=353</link>
		<comments>http://investorloi.com/?p=353#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:46:07 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=353</guid>
		<description><![CDATA[I finally finished The Only Three Questions that Count by Ken Fisher.  It is one of my favorite investing books because it teaches the readers how to develop their own strategy.  It shows people how to ask questions, to challenge common knowledge, and to think for themselves. 
Here is the strategy that is discussed in the [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=353</wfw:commentRss>
		</item>
		<item>
		<title>Jon Stewart vs. CNBC/Cramer</title>
		<link>http://investorloi.com/?p=349</link>
		<comments>http://investorloi.com/?p=349#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:31:24 +0000</pubDate>
		<dc:creator>demasoni</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://investorloi.com/?p=349</guid>
		<description><![CDATA[There has been a lot of buzz about Jon Stewart.  It started with a rant about CNBC&#8217;s lack of responsibility. 
Cramer then complains that Stewart wasn&#8217;t being fair, so Cramer was invited on the show.
Cramer and CNBC got owned on the show.  Some may say that Stewart was being unfair.  Since it is his show, he [...]]]></description>
		<wfw:commentRss>http://investorloi.com/?feed=rss2&amp;p=349</wfw:commentRss>
		</item>
	</channel>
</rss>
