<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Investing Guide</title>
	<atom:link href="http://investorloi.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://investorloi.com</link>
	<description>Learn how to invest.</description>
	<pubDate>Mon, 06 Sep 2010 14:42:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Easy way to invest with simple Vanguard mutual funds. by Investing game</title>
		<link>http://investorloi.com/?p=134&cpage=1#comment-64086</link>
		<dc:creator>Investing game</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=134#comment-64086</guid>
		<description>I can't seem to get enough of the stock market lately, I know I'm not the only one that thinks it's fun.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get enough of the stock market lately, I know I&#8217;m not the only one that thinks it&#8217;s fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuing a stock using Dividend Discount Model. by Maryjane Hoste</title>
		<link>http://investorloi.com/?p=183&cpage=1#comment-64040</link>
		<dc:creator>Maryjane Hoste</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=183#comment-64040</guid>
		<description>I would like to thank the author for his marvelous efforts. I always enjoy reading such articles which provides knowledge based information. Regards, Maryjane Hoste</description>
		<content:encoded><![CDATA[<p>I would like to thank the author for his marvelous efforts. I always enjoy reading such articles which provides knowledge based information. Regards, Maryjane Hoste</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Negative Enterprise Value Stocks by SHM</title>
		<link>http://investorloi.com/?p=369&cpage=1#comment-62456</link>
		<dc:creator>SHM</dc:creator>
		<pubDate>Sun, 03 Jan 2010 11:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=369#comment-62456</guid>
		<description>Hi there,

I had a question regarding your reasoning to keep TRID. I myself once owned TRID at 1.40/share and sold it when it went up to about 1.99/share last summer when it was a net net. Presumably the stock's NNWC was 2.50/share at the time. Here was my reasoning for not considering TRID as a long term investment:

1. Inconsistent Retained Earnings. Net income is unstable changing from positive to negative. It appears the company cannot seem to have a competitive edge within the market. 
2. Since 2004 it stopped purchasing its own shares and since then has steadily sold shares to increase it's cash on hand. This will has caused the value of the stock to decrease.
3. The 10-year free cash flow is unstable being positive in some years and then negative. 

Overall, I can't see how this company can be profitable in the future with it's historical trend. I believe it is selling stocks to continue business which in the long run will hurt the value of the company if this company doesn't have to track record to be successful.

If there is something I am not seeing from your perspective, I would appreciate your opinion. 

Thank you.

-SHM</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I had a question regarding your reasoning to keep TRID. I myself once owned TRID at 1.40/share and sold it when it went up to about 1.99/share last summer when it was a net net. Presumably the stock&#8217;s NNWC was 2.50/share at the time. Here was my reasoning for not considering TRID as a long term investment:</p>
<p>1. Inconsistent Retained Earnings. Net income is unstable changing from positive to negative. It appears the company cannot seem to have a competitive edge within the market.<br />
2. Since 2004 it stopped purchasing its own shares and since then has steadily sold shares to increase it&#8217;s cash on hand. This will has caused the value of the stock to decrease.<br />
3. The 10-year free cash flow is unstable being positive in some years and then negative. </p>
<p>Overall, I can&#8217;t see how this company can be profitable in the future with it&#8217;s historical trend. I believe it is selling stocks to continue business which in the long run will hurt the value of the company if this company doesn&#8217;t have to track record to be successful.</p>
<p>If there is something I am not seeing from your perspective, I would appreciate your opinion. </p>
<p>Thank you.</p>
<p>-SHM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My current holdings. by Washington Mutual</title>
		<link>http://investorloi.com/?p=211&cpage=1#comment-62415</link>
		<dc:creator>Washington Mutual</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=211#comment-62415</guid>
		<description>A bailout that doesn't cost the taxpayer a single penny. Bailout! The Game</description>
		<content:encoded><![CDATA[<p>A bailout that doesn&#8217;t cost the taxpayer a single penny. Bailout! The Game</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valuing a stock using Dividend Discount Model. by Melvin Lucien</title>
		<link>http://investorloi.com/?p=183&cpage=1#comment-62378</link>
		<dc:creator>Melvin Lucien</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=183#comment-62378</guid>
		<description>Well, the article is in reality the greatest on this precious topic. I concur with your conclusions and will eagerly look forward to your future updates. Just saying thanks will not just be sufficient, for the fantasti c clarity in your writing. I will directly grab your rss feed to stay abreast of any updates. Pleasant work and much success in your  business endeavors!</description>
		<content:encoded><![CDATA[<p>Well, the article is in reality the greatest on this precious topic. I concur with your conclusions and will eagerly look forward to your future updates. Just saying thanks will not just be sufficient, for the fantasti c clarity in your writing. I will directly grab your rss feed to stay abreast of any updates. Pleasant work and much success in your  business endeavors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citibank Payment Partner Program by Helen Woods</title>
		<link>http://investorloi.com/?p=214&cpage=1#comment-62318</link>
		<dc:creator>Helen Woods</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=214#comment-62318</guid>
		<description>Hi, probably our entry may be off topic but anyways, I have been surfing around your blog and it looks very professional. It's obvious you know your topic and you appear fervent about it. I'm developing a fresh blog plus I'm struggling to make it look good, as well as offer the best quality content. I have learned much at your web site and also I anticipate alot more articles and will be coming back soon. Thanks you.</description>
		<content:encoded><![CDATA[<p>Hi, probably our entry may be off topic but anyways, I have been surfing around your blog and it looks very professional. It&#8217;s obvious you know your topic and you appear fervent about it. I&#8217;m developing a fresh blog plus I&#8217;m struggling to make it look good, as well as offer the best quality content. I have learned much at your web site and also I anticipate alot more articles and will be coming back soon. Thanks you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studying for the CFA level 2 Exam by Triston Desmond</title>
		<link>http://investorloi.com/?p=236&cpage=1#comment-62239</link>
		<dc:creator>Triston Desmond</dc:creator>
		<pubDate>Sun, 20 Dec 2009 15:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=236#comment-62239</guid>
		<description>I really love South Park because despite the vulgar side of the series, it still raises a moral taboo subjects of society with much derision! ^ ^</description>
		<content:encoded><![CDATA[<p>I really love South Park because despite the vulgar side of the series, it still raises a moral taboo subjects of society with much derision! ^ ^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating FCFF and FCFE by C.D.</title>
		<link>http://investorloi.com/?p=248&cpage=1#comment-61480</link>
		<dc:creator>C.D.</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=248#comment-61480</guid>
		<description>Great explanations! I came across these FCinv and WCinv terms but wasn't sure what they really mean. Yours helped a lot. Thanks!</description>
		<content:encoded><![CDATA[<p>Great explanations! I came across these FCinv and WCinv terms but wasn&#8217;t sure what they really mean. Yours helped a lot. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating FCFF and FCFE by ekansh</title>
		<link>http://investorloi.com/?p=248&cpage=1#comment-61323</link>
		<dc:creator>ekansh</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=248#comment-61323</guid>
		<description>its is really a great as well as easily understandable artical</description>
		<content:encoded><![CDATA[<p>its is really a great as well as easily understandable artical</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bumping Hard Inquiries Off your Credit Report. by andy</title>
		<link>http://investorloi.com/?p=234&cpage=1#comment-60867</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://investorloi.com/?p=234#comment-60867</guid>
		<description>hey guys i went to BBB.ORG AND TRUECREDIT.COM IS NOT A GOOD WEBSITE TO BE GOING TO. THEY'RE GIVING A D AND SO ON... I HAVE 15 HARD INQURIES @ 21 AND IM JUST TRYING TO GET THESE OFF THE RIGHT WAY WITHOUT GETTING SCREWED AND TRUECREDIT SEEMS LIKE IT COULD BE THE ONE THAT COULD SCREW PEOPLE...  I found this but there is nothing on bbb.org

http://www.removemycreditinquiries.org/faq.html

athleticandy88@aol.com if anyone can help me out... thanks</description>
		<content:encoded><![CDATA[<p>hey guys i went to BBB.ORG AND TRUECREDIT.COM IS NOT A GOOD WEBSITE TO BE GOING TO. THEY&#8217;RE GIVING A D AND SO ON&#8230; I HAVE 15 HARD INQURIES @ 21 AND IM JUST TRYING TO GET THESE OFF THE RIGHT WAY WITHOUT GETTING SCREWED AND TRUECREDIT SEEMS LIKE IT COULD BE THE ONE THAT COULD SCREW PEOPLE&#8230;  I found this but there is nothing on bbb.org</p>
<p><a href="http://www.removemycreditinquiries.org/faq.html" rel="nofollow">http://www.removemycreditinquiries.org/faq.html</a></p>
<p><a href="mailto:athleticandy88@aol.com">athleticandy88@aol.com</a> if anyone can help me out&#8230; thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
